Wednesday, March 14, 2012

NBA Leaders

G FG FT PTS AVG
James, Clev. 18 188 134 537 29.8
Bryant, LAL 22 198 161 594 27.0
Iverson, Den. 22 186 164 554 25.2
Boozer, Utah 23 243 90 576 25.0
Anthony, Den. 22 199 132 550 25.0
Jefferson, N.J. 23 177 201 572 24.9
McGrady, Hou. 21 194 99 520 24.8
Martin, Sac. 17 121 142 417 24.5
Howard, Orl. 24 193 175 561 23.4
Redd, Mil. 22 167 143 514 23.4
Davis, G.S. 23 183 109 524 22.8
Butler, Wash. 22 192 90 497 22.6
Jo. Howard, Dall. 22 174 110 481 21.9
Yao, Hou. 23 180 135 495 21.5
Paul, N.O. 21 166 96 451 21.5
Jamison, Wash. 22 168 91 465 21.1
Pierce, Bos. 21 143 122 442 21.0
J. Johnson, Atl. 22 166 89 460 20.9
Stoudemire, Phoe. 20 156 104 417 20.9
Nowitzki, Dall. 24 174 134 500 20.8
FG Percentage
FG FGA PCT
Biedrins, G.S. 107 170 .629
Howard, Orl. 193 316 .611
O'Neal, Mia. 134 223 .601
Bynum, LAL 95 162 .586
Smith, Minn. 88 153 .575
Boozer, Utah 243 424 .573
Childress, Atl. 85 149 .570
Stoudemire, Phoe. 156 274 .569
Chandler, N.O. 95 167 .569
Haywood, Wash. 82 145 .566
Rebounds
G OFF DEF TOT AVG
Howard, Orl. 24 84 281 365 15.2
Camby, Den. 22 70 256 326 14.8
Kaman, LAC 22 68 235 303 13.8
Boozer, Utah 23 74 191 265 11.5
Jefferson, Minn. 21 79 159 238 11.3
Marion, Phoe. 23 57 195 252 11.0
Chandler, N.O. 22 84 157 241 11.0
Okafor, Char. 21 82 148 230 11.0
Jamison, Wash. 22 63 173 236 10.7
Ilgauskas, Clev. 23 86 158 244 10.6
Randolph, N.Y. 19 66 135 201 10.6
Assists
G AST AVG
Nash, Phoe. 23 283 12.3
Kidd, N.J. 22 230 10.5
Paul, N.O. 21 202 9.6
Williams, Utah 24 212 8.8
Tinsley, Ind. 23 200 8.7
Davis, G.S. 23 192 8.3
James, Clev. 18 143 7.9
Calderon, Tor. 24 190 7.9
Billups, Det. 21 164 7.8
Iverson, Den. 22 168 7.6

No comments:

Post a Comment